Blood counts for September 94
NORMAL RANGE 4.3-10K 38-50 150-400K 1700-7400
DATE DAY WBC HCT PLT POLY
1 21 16.1 35.0 43K 10300
2 22 14.6 33.5 29K 9200
3 23 12.7 34.5 27K 7900
4 23 14.7 31.9 33K 10440
5 24 19.7 35.0 50K 13600
6 25 19.3 32.2 61K 13700
7 26 19.1 30.6 57K 14700
8 27 22.7 32.3 88K 19000
9 28 26.1 33.7 132K 17500
10 29 28.0 32.3 132K 24400
11 30 29.9 33.5 146K 25715
12 31 31.1 33.6 144K 23300
13 32 28.0 32.1 133K 22000
14 33 22.2 30.9 130K 19090
15 34 NC
16 35 21.4 32.5 136K 17500
17 36 NC
18 37 22.9 32.8 11,500 18300
19 38 20.1 31.6 93K 17800
20 39 21.4 32.5 101K 17300
21 40 20.4 32.0 104K 17300
22 41 NC
23 42 21.9 33.1 112K 19900
24 43 NC
25 44 NC
26 45 16.7 34.0 96K 13500
27 46 NC
28 47 16.2 33.5 96K 13900
29 48 NC
30 49
Tige L. Phillips, tige@teleport.com / Last
modified - 6 October 1994